03 · Getting started
Economy, Business and First
paxstats is free. Logging, importing, exporting, your stats, the globe and your profile have no limit on any plan. Business and First are optional subscriptions, monthly or yearly, for people who use the lookups a lot.
| A month | Economy | Business | First |
|---|---|---|---|
| Flight-number lookups | 20 | 200 | 500 |
| …for flights back to | 30 days | 2 years | 2 years |
| Flown routes on the map | 2 | 20 | 100 |
| Aircraft details | 3 | 20 | 500 |
| Boarding-pass photos read | 3 | 30 | 100 |
| Logbook questions | 3 | 25 | 75 |
| Flyer summary refreshes | 1 | 10 | 30 |
| Forward emails to log@ | — | Yes | Yes |
| Deep answers, Wrapped video | — | — | Yes |
Monthly allowances count over the last 30 days. Choose, change or restore a plan in Settings, under Plan.